FOR FAST MOVING, HIGHLY VOLATILE ENVIRONMENTS
Like all of our HESCO BALLISTIC INSERTS, these plates are manufactured to the highest quality and tested to meet and exceed National Institute of Justice (NIJ) requirements, to a HESCO STANDARD.
Designed for comfort during lengthy patrols and ease of mobility for high speed maneuvers.
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
3611C-LE-MC-L | 10.0 x 12.0 inches / 254 x 305 mm | 0.99 inches / 25 mm | 3.9 lb / 1.7 kg |
3611C-LE-MC-S | 8.0 X 10.0 inches / 203 x 254 mm | 0.99 inches / 25 mm | 2.5 lb / 1.1 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
3611C -SA-MC-XL | 11.0 x 14.0 inches / 279 x 356 mm | 0.99 inches / 25 mm | 5.6 lb / 2.4 kg |
3611C -SA-MC-L | 10.25 x 13.25 inches / 260 x 337 mm | 0.99 inches / 25 mm | 4.5 lb / 2.1 kg |
3611C -SA-MC-M | 9.50 x 12.50 inches / 241 x 318 mm | 0.99 inches / 25 mm | 3.9 lb / 1.8 kg |
3611C -SA-MC-S | 8.75 x 11.75 inches / 222 x 298 mm | 0.99 inches / 25 mm | 3.4 lb / 1.5 kg |
NIJ Standard-0101.06: Tested and verified to meet or exceed ballistic resistance as specified under NIJ Standard-0101.06 plus Special Threats validated.
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
4601-SH-MC-L | 10.0 x 12.0 inches / 254 x 305 mm | 1.18 inches / 30 mm | 6.4 lb / 2.9 kg |
4601-SH-MC-S | 8.0 X 10.0 inches / 203 x 254 mm | 1.18 inches / 30 mm | 4.1 lb / 1.9 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
4601 -SA-MC-XL | 11.0 x 14.0 inches / 279 x 356 mm | 1.18 inches / 30 mm | 8.8 lb / 4.0 kg |
4601 -SA-MC-L | 10.25 x 13.25 inches / 260 x 337 mm | 1.18 inches / 30 mm | 7.6 lb / 3.5 kg |
4601 -SA-MC-M | 9.50 x 12.50 inches / 241 x 318 mm | 1.18 inches / 30 mm | 6.6 lb /3.0 kg |
4601-SA-MC-S | 8.75 x 11.75 inches / 222 x 298 mm | 1.18 inches / 30 mm | 5.7 lb / 2.6 kg |
NIJ Standard-0101.06: Tested and verified to meet or exceed ballistic resistance as specified under NIJ Standard-0101.06 plus Special Threats validated.
SHOOTER CUT - MULTI CURVE - TORSO PLATES
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
3612-SH-MC-L | 10.00 x 12.00 in (254 x 305 mm) |
1.00 in (25 mm) | 3.8 lb (1.7 kg) |
3612-SH-MC-S | 8.00 x 10.00 in (203 x 254 mm) |
1.00 in (25 mm) | 2.5 lb (1.1 kg) |
SAPI CUT - MULTI CURVE - TORSO PLATES
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
3612-SA-MC-XL | 11.00 x 14.00 in (279 x 356 mm) |
1.00 in (25 mm) | 5.3 lb (2.4 kg) |
3612-SA-MC-L | 10.25 x 13.25 in (260 x 337 mm) |
1.00 in (25 mm) | 4.6 lb (2.1 kg) |
3612-SA-MC-M | 9.50 x 12.50 in (241 x 318 mm) |
1.00 in (25 mm) | 4.0 lb (1.8 kg) |
3612-SA-MC-S | 8.75 x 11.75 in (222 x 298 mm) |
1.00 in (25 mm) | 3.4 lb (1.5 kg) |
SHOOTER CUT - MULTI CURVE - TORSO PLATES
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
4V006-SH-MC-L | 10.00 x 12.00 in (254 x 305 mm) |
1.09 in (28 mm) | 3.1 lb (1.4 kg) |
4V006-SH-MC-S | 8.00 x 10.00 in (203 x 254 mm) |
1.09 in (28 mm) | 2.0 lb (0.9 kg) |
SAPI CUT - MULTI CURVE - TORSO PLATES
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
4V006-SA-MC-XL | 11.00 x 14.00 in (279 x 356 mm) |
1.09 in (28 mm) | 4.2 lb (1.9 kg) |
4V006-SA-MC-L | 10.25 x 13.25 in (260 x 337 mm) |
1.09 in (28 mm) | 3.7 lb (1.7 kg) |
4V006-SA-MC-M | 9.50 x 12.50 in (241 x 318 mm) |
1.09 in (28 mm) | 3.2 lb (1.5 kg) |
4V006-SA-MC-S | 8.75 x 11.75 in (222 x 298 mm) |
1.09 in (28 mm) | 2.7 lb (1.2 kg) |
Ergonomic design for tactical operations and dynamic environments
Ergonomic design for tactical operations and dynamic environments
HESCO BODY ARMOR is available in a number of shapes and sizes as well as various curvatures, weights and thicknesses.
A properly fitted torso plate should not interfere with the comfortable movement of the arms and shoulders. If a plate is too large, it can impede mobility and result in difficulty holding, aiming or discharging a weapon which can result in fatigue and inaccuracy.
Download the fitting guide
Overview of the complete HESCO BALLISTIC INSERT range including threat matrix, performance and fitting guide
Request Download Download PDFTechnical details for the HESCO BI 3611C SERIES
Request Download Download PDFTechnical details for the HESCO BI 3612 SERIES
Request Download Download PDF
Technical details for the HESCO BI 4601 SERIES
Request Download Download PDF
Technical details for the HESCO BI 4V006 SERIES
Request Download Download PDF