FOR FAST MOVING, HIGHLY VOLATILE ENVIRONMENTS
Finished with a CORDURA® nylon wrap, our 400 Series armor is highly durable, water-resistant and has enhanced resistance to tear and abrasions. It can be stored in a vehicle for quick access, so it’s a perfect fit for active shooter scenarios.
HIGH QUALITY PROTECTION FOR UNSTABLE SCENARIOS
Engineered to be cost effective without compromising on quality. When involved in an active shooter situation, the plate wearer can stand strong...confident they are being protected by the very best.
SHOOTER CUT - MULTI CURVE - TORSO PLATES
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
3411MC-SH-MC-L | 10.00 x 12.00 in (254 x 305 mm) |
1.09 in (28 mm) | 5.5 lb (2.5 kg) |
3411MC-SH-MC-S | 8.00 x 10.00 in (203 x 254 mm) |
1.09 in (28 mm) | 3.5 lb (1.6 kg) |
SAPI CUT - MULTI CURVE - TORSO PLATES
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
3411MC-SA-MC-XL | 11.00 x 14.00 in (279 x 356 mm) |
1.09 in (28 mm) | 7.5 lb (3.4 kg) |
3411MC-SA-MC-L | 10.25 x 13.25 in (260 x 337 mm) |
1.09 in (28 mm) | 6.5 lb (3.0 kg) |
3411MC-SA-MC-M | 9.50 x 12.50 in (241 x 318 mm) |
1.09 in (28 mm) | 5.7 lb (2.6 kg) |
3411MC-SA-MC-S | 8.75 x 11.75 in (222 x 298 mm) |
1.09 in (28 mm) | 4.9 lb (2.2 kg) |
SHOOTER CUT - SINGLE CURVE - TORSO PLATES
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
3411SC-SH-SC-L | 10.00 x 12.00 in (254 x 305 mm) |
1.09 in (28 mm) | 5.5 lb (2.5 kg) |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
4400-SA-MC-L | 10.25 x 13.25 inches / 260 x 337 mm | 0.93 inches / 24 mm | 9.1 lb / 4.2 kg |
4400-SA-MC-M | 9.50 x 12.50 inches / 241 x 318 mm | 0.93 inches / 24 mm | 7.9 lb / 3.6 kg |
NIJ Standard-0101.06: Tested and verified to meet or exceed ballistic resistance as specified under NIJ Standard-0101.06 plus Special Rife Threats validated
SHOOTER CUT - MULTI CURVE - TORSO PLATE
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
4403MC-SH-MC-L | 10.00 x 12.00 in (254 x 305 mm) |
0.83 in (21 mm) | 7.7 lb (3.5 kg) |
SAPU CUT - MULTI CURVE - TORSO PLATES
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
4403MC-SA-MC-XL | 11.00 x 14.00 in (279 x 356 mm) |
0.83 in (21 mm) | 10.7 lb (4.9 kg) |
4403MC-SA-MC-L | 10.25 x 13.25 in (260 x 337 mm) |
0.83 in (21 mm) | 9.1 lb (4.2 kg) |
4403MC-SA-MC-M | 9.50 x 12.50 in (241 x 318 mm) |
0.83 in (21 mm) | 7.9 lb (3.6 kg) |
4403MC-SA-MC-S | 8.75 x 11.75 in (222 x 298 mm) |
0.83 in (21 mm) | 6.9 lb (3.1 kg) |
SHOOTER CUT - SINGLE CURVE - TORSO PLATES
PART NUMBER | WIDTH X HEIGHT | THICKNESS | WEIGHT |
4403SC-SH-SC-L | 10.00 x 12.00 in (254 x 305 mm) |
0.83 in (21 mm) | 7.7 lb (3.5 kg) v. |
SHOOTER CUT - MULTI CURVE - TORSO PLATES
PLATE NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
3404-SH-MC-L | 10.00 x 12.00 in (254 x 305 mm) |
1.22 in (31 mm) | 3.1 lb (1.4 kg) |
3404-SH-MC-S | 8.00 x 10.00 in (203 x 254 mm) |
1.22 in (31 mm) | 2.0 lb (0.9 kg) |
SAPI CUT - MULTI CURVE - TORSO PLATES
PART NUMBER | WIDTH X LENGTH | THICKNESS | WEIGHT |
3404-SA-MC-XL | 11.00 x 14.00 in (279 x 356 mm) |
1.22 in (31 mm) | 4.3 lb (2.0 kg) |
3404-SA-MC-L | 10.25 x 13.25 in (260 x 337 mm) |
1.22 in (31 mm) | 3.7 lb (1.7 kg) |
3404-SA-MC-M | 9.50 x 12.50 in (241 x 318 mm) |
1.22 in (31 mm) | 3.2 lb (1.5 kg) |
3404-SA-MC-S | 8.75 x 11.75 in (222 x 298 mm) |
1.22 in (31 mm) | 2.8 lb (1.3 kg) |
The ultimate in durable protection when it is needed most
Overview of the complete HESCO BALLISTIC INSERT range including threat matrix, performance and fitting guide
Request Download Download PDFTechnical details for the HESCO BI 3402 SERIES
Request Download Download PDFTechnical details for the HESCO BI 3404 SERIES
Request Download Download PDF
Technical details for the HESCO BI 3411MC SERIES
Request Download Download PDF
Technical details for the HESCO BI 3411SC SERIES
Request Download Download PDF
Technical details for the HESCO BI 4403MC SERIES
Request Download Download PDFTechnical details for the HESCO BI 4403SC SERIES
Request Download Download PDFHESCO BODY ARMOR is available in a number of shapes and sizes as well as various curvatures, weights and thicknesses.
A properly fitted torso plate should not interfere with the comfortable movement of the arms and shoulders. If a plate is too large, it can impede mobility and result in difficulty holding, aiming or discharging a weapon which can result in fatigue and inaccuracy.
Download the fitting guide