FOR FAST MOVING, HIGHLY VOLATILE ENVIRONMENTS
Single and multi-curve designs in shooter, full and SAPI cuts are available depending on model.
200 Series offers specialized ballistic and stab resistant stand-alone inserts for use when a low visual signature is required.
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
P210-SH-MC-L | 10.0 x 12.0 inches / 254 x 305 mm | 0.27 inches / 7 mm | 1.0 lb / 0.5 kg |
P210-SH-MC-S | 8.0 x 10.0 inches / 203 x 254 mm | 0.27 inches / 7 mm | 0.6 lb / 0.3 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
P210-FC-MC-L | 10.0 x 12.0 inches / 254 x 305 mm | 0.27 inches / 7 mm | 1.1 lb / 0.5 kg |
P210-FC-MC-S | 8.0 x 10.0 inches / 203 x 254 mm | 0.27 inches / 7 mm | 0.7 lb / 0.3 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
P210-SA-MC-XL | 11.00 x 14.00 inches / 279 x 356 mm | 0.27 inches / 7 mm | 1.4 lb / 0.6 kg |
P210-SA-MC-L | 10.25 x 13.25 inches / 260 x 337 mm | 0.27 inches / 7 mm | 1.2 lb / 0.5 kg |
P210-SA-MC-M | 9.50 x 12.50 inches / 241 x 318 mm | 0.27 inches / 7 mm | 1.0 lb / 0.5 kg |
P210-SA-MC-S | 8.75 x 11.75 inches / 222 x 293 mm | 0.27 inches / 7 mm | 0.9 lb / 0.4 kg |
P210-SA-MC-XS | 7.25 x 11.50 inches / 184 x 292 mm | 0.27 inches / 7 mm | 0.7 lb / 0.3 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
P210-SH-SC-L | 10.0 x 12.0 inches / 254 x 305 mm | 0.27 inches / 7 mm | 1.0 lb / 0.4 kg |
P210-SH-SC-S | 8.0 x 10.0 inches / 203 x 254 mm | 0.27 inches / 7 mm | 0.6 lb / 0.3 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
P210-FC-SC-L | 10.0 x 12.0 inches / 254 x 305 mm | 0.27 inches / 7 mm | 1.0 lb / 0.5 kg |
P210-FC-SC-S | 8.0 x 10.0 inches / 203 x 254 mm | 0.27 inches / 7 mm | 0.7 lb / 0.3 kg |
NIJ Standard - 0101.06: Special threat testing conducted in accordance with NIJ Standard-0101.06 (modified).
NIJ Standard - 0108.01: Tested and verified to meet or exceed ballistic resistance as specified under NIJ Standard-0108.01.
NIJ - 0115.00: Tested and verified to meet or exceed stab resistance as specified under NIJ Standard-0115.00
Part Number | Nominal Width x Length | Thickness | Weight |
L210-SH-SC-L | 10.0 X 12.0 inches / 254 x 305 mm | 0.59 inches / 15 mm | 5.5 lb / 2.5 kg |
L210-SH-SC-S | 8.0 X 10.00 inches / 203 x 254 mm | 0.59 inches / 15 mm | 3.5 lb / 1.6 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
L210-FC-SC-L | 10.0 X 12.00 inches / 245 x 305 mm | 0.59 inches / 15 mm | 6.1 lb / 2.8 kg |
L210-FC-SC-S | 10.0 X 10.00 inches / 203 x 254 mm | 0.59 inches / 15 mm | 4.0 lb / 1.8 kg |
NIJ Standard-0101.06: Special threat testing conducted in accordance with NIJ Standard-0101.06 (modified).
Part Number | Nominal Width x Length | Thickness | Weight |
U210-SH-MC-L | 10.0 x 12.0 inches / 254 x 305 mm | 0.56 inches / 14 mm | 3.9 lb / 1.8 kg |
U210-SH-MC-S | 8.0 x 10.0 inches / 203 x 254 mm | 0.56 inches / 14 mm | 2.6 lb / 1.2 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
U210-SA-MC-XL | 11.00 X 14.00 inches / 279 x 356 mm | 0.56 inches / 14 mm | 5.4 lb / 2.5 kg |
U210-SA-MC-L | 10.25 X 13.25 inches / 260 x 337 mm | 0.56 inches / 14 mm | 4.7 lb / 2.1 kg |
U210-SA-MC-M | 9.50 x 12.50 inches / 241 x 318 mm | 0.56 inches / 14 mm | 4.1 lb / 1.9 kg |
U210-SA-MC-S | 8.75 x 11.75 inches / 222 x 298 mm | 0.56 inches / 14 mm | 3.5 lb / 1.6 kg |
U210-SA-MC-XS | 7.25 x 11.50 inches / 184 x 292 mm | 0.56 inches / 14 mm | 2.8 lb / 1.3 kg |
NIJ Standard-0101.06: Special threat testing conducted in accordance with NIJ Standard-0101.06 (modified).
Part Number | Nominal Width x Length | Thickness | Weight |
M210-SW-MC-L | 10.0 x 12.0 inches / 254 x 305 mm | 0.61 inches / 15 mm | 5.1 lb / 2.3 kg |
M210-SW-MC-S | 8.0 x 10.0 inches / 203 x 254 mm | 0.61 inches / 15 mm | 4.4 lb / 2.0 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
M210-SA-MC-XL | 11.00 x 14.00 inches / 279 x 356 mm | 0.61 inches / 15 mm | 6.7 lb / 3.0 kg |
M210-SA-MC-L | 10.25 x 13.25 inches / 260 x 337 mm | 0.61 inches / 15 mm | 5.8 lb / 2.6 kg |
M210-SA-MC-M | 9.50 x 12.50 inches / 241 x 318 mm | 0.61 inches / 15 mm | 5.0 lb / 2.3 kg |
M210-SA-MC-S | 8.75 x 11.75 inches / 222 x 293 mm | 0.61 inches / 15 mm | 4.3 lb / 2.0 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
D220-SH-MC-L | 10.0 x 12.0 inches / 254 x 305 mm | 0.68 inches / 17 mm | 5.7 lb / 2.6 kg |
D220-SH-MC-S | 8.0 x 10.0 inches / 203 x 254 mm | 0.68 inches / 17 mm | 3.7 lb / 1.7 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
D220-SA-MC-XL | 11.00 x 14.00 inches / 279 x 356 mm | 0.68 inches / 17 mm | 7.8 lb / 3.5 kg |
-SA-MC-L | 10.25 x 13.25 inches / 260 x 337 mm | 0.68 inches / 17 mm | 6.8 lb / 3.1 kg |
D220-SA-MC-M | 9.50 x 12.50 inches / 241 x 318 mm | 0.68 inches / 17 mm | 5.9 lb / 2.7 kg |
D220-SA-MC-S | 8.75 x 11.75 inches / 222 x 293 mm | 0.68 inches / 17 mm | 5.0 lb / 2.3 kg |
Lightweight soft armor protection at a fraction of the cost
Low visibility light AP protection with a focus on value
The closest thing to not wearing armor. Ultra-low visibility and ergonomic design
Watch this video showing the reverse of the P210 plate test with a .44 Magnum
Watch the videoHESCO BODY ARMOR is available in a number of shapes and sizes as well as various curvatures, weights and thicknesses.
A properly fitted torso plate should not interfere with the comfortable movement of the arms and shoulders. If a plate is too large, it can impede mobility and result in difficulty holding, aiming or discharging a weapon which can result in fatigue and inaccuracy.
Download the fitting guide
Technical details for the HESCO 200 SERIES body armor, including ballistic testing and dimensions
Request Download Download PDFOverview of the complete HESCO BALLISTIC INSERT range including threat matrix, performance and fitting guide
Request Download Download PDF