FOR FAST MOVING, HIGHLY VOLATILE ENVIRONMENTS
These plates protect vulnerable areas under the arms that may become exposed when drawing, aiming or discharging your weapon.
The requirement for low visibility and high level ballistic side plates prompted the development of the 100 Series
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
P110-SP-SC-L | 6.0 x 8.0 in/152 x 203 mm | 0.27 inches / 7 mm | 0.4 lb / 0.2 kg |
P110-SP-SC-S | 6.0 x 6.0 in/ 152 x 152 mm | 0.27 inches / 7 mm | 0.3 lb / 0.1 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
P110-TP-SC-XL | 7.0 x 9.0 inches / 178 x 229 mm | 0.27 inches/ 7 mm | 0.6 lb / 0.3 kg |
P110-TP-SC-L | 6.0 x 8.0 inches / 152 x 203 mm | 0.27 inches / 7 mm | 0.4 lb / 0.2 kg |
P110-TP-SC-L | 5.0 x 8.0 inches / 127 x 203 mm | 0.27 inches / 7 mm | 0.4 lb / 0.2 kg |
P110-TP-SC-L | 5.0 x 7.0 inches / 127 x 178 mm | 0.27 inches / 7 mm | 0.3 lb / 0.1 kg |
NIJ Standard - 0108.01: Tested and verified to meet or exceed ballistic resistance as specified under NIJ Standard-0108.01.
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
L110-SP-SC-L | 6.0 x 8.0 inches / 152 x 203 mm | 0.59 inches / 15 mm | 2.3 lb / 1.0 kg |
L110-SP-SC-S | 6.0 x 6.0 inches / 152 x 152 mm) | 0.59 inches / 15 mm | 1.7 lb / 0.8 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
3100-SP-SC-L | 6.0 x 8.0 inches / 152 x 203 mm | 1.26 inches / 32 mm | 1.3 lb / 0.6 kg |
3100-SP-SC-S | 6.0 x 6.0 inches / 152 x 152 mm | 1.26 inches / 32 mm | 1.0 lb / 0.5 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
3110-SP-SC-L | 6.0 x 8.0 in / 152 x 203 mm | 1.10 inches / 28 mm | 2.5 lb / 1.1 kg |
3110-SP-SC-S | 6.0 x 6.0 in / 152 x 152 | 1.10 inches / 28 mm | 1.8 lb /0.8 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
4100-SP-SC-L | 6.0 x 8.0 inches / 152 x 203 mm | 0.83 inches / 21 mm | 3.2 lb / 1.4 kg |
4100-SP-SC-S | 6.0 x 6.0 inches / 152 x 152 mm | 0.83 inches / 21 mm | 2.3 lb / 1.0 kg |
Part Number | Nominal Width x Length | Thickness | Weight |
---|---|---|---|
4101-SP-SC-L | 6.0 x 8.0 inches / 152 x 203 mm | 1.19 inches / 30 mm | 2.5 lb / 1.1 kg |
4101-SP-SC-S | 6.0 x 6.0 inches / 152 x 152 mm | 1.19 inches / 30 mm | 1.8 lb / 0.8 kg |
HESCO BODY ARMOR is available in a number of shapes and sizes as well as various curvatures, weights and thicknesses.
A properly fitted torso plate should not interfere with the comfortable movement of the arms and shoulders. If a plate is too large, it can impede mobility and result in difficulty holding, aiming or discharging a weapon which can result in fatigue and inaccuracy.
Download the fitting guide
Overview of the complete HESCO BALLISTIC INSERT range including threat matrix, performance and fitting guide
Request DownloadTechnical details for the HESCO B1 3100 SERIES
Request Download Download PDFTechnical details for the HESCO B1 4100 SERIES
Request Download Download PDF